Top-level fields
| Field | Type | Description |
|---|---|---|
guardian | string | Name of the Guardian that produced the judgment. |
action | string | Final action: PASS, MASK, or BLOCK. |
processed_content | string | null | Masked text on MASK, original on PASS, null on BLOCK. |
results | object | Per-policy-type summary, keyed by policy type (PII, TOPIC, …). |
processing_time_ms | integer | End-to-end latency. |
results.{type}
| Field | Type | Description |
|---|---|---|
action | string | This type’s verdict: PASS, MASK, or BLOCK. |
detected_count | integer | Number of rule hits. |
detected_items | array | Details of each hit (see below). |
results.PII.detected_items
| Field | Description |
|---|---|
rule_name | Which rule matched. |
action | The rule’s action (PASS / MASK / BLOCK). |
alert_message | Human-readable alert from the rule. |
results.TOPIC.detected_items
| Field | Description |
|---|---|
rule_name | Matched topic category title. |
action | PASS or BLOCK. |
classification | safe, unsafe, or controversial. |
Response examples
- PASS
- MASK
- BLOCK
Related
PASS / MASK / BLOCK
How the final action is chosen across multiple policy types.