
Navigation map
| Area | What’s there |
|---|---|
| Workspace › Organizations | Your organizations and their projects. The company switcher is at the top. |
| Members | People in the company and their roles. |
| Desktop Agent › Agent Users | Employees registered to run the Desktop Agent. |
| Desktop Agent › Control Profile | The AI services the Agent governs — Control Profiles. |
| Desktop Agent › Settings | Company Desktop Agent config — fail-safe, access key. |
| API › Settings | Account-level API settings. |
| Settings | Account and company settings. |
Inside a project
Open a project to manage its Guardians. Each Guardian has its own tabs: Overview, Policies, API Keys, How to use, Settings, and a link to Opticon monitoring. A project’s Settings also hold its Audit Log and the Kill Switch (Danger Zone).Where to go next
Quickstart
Set everything up end to end.